Most Recent Bolingbrook Homes For Sale
| View All Bolingbrook Homes For Sale | ||
|
317 Drake Ave, Bolingbrook, IL 60490 | $219,000 4 beds 3 baths |
|
518 Goodwin Dr, Bolingbrook, IL 60440 | $219,000 2 beds 4 baths |
|
Property, Bolingbrook, IL 60440 | $235,000 5 beds 2 baths |
Real Estate Resources |
Bolingbrook Apartments
There are 500 apartments found in and near the Bolingbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings