Most Recent Bolingbrook Homes For Sale
| View All Bolingbrook Homes For Sale | ||
|
123 Shady Ln, Bolingbrook, IL 60440 | $124,900 3 beds, 1 bath |
|
1186 John Hancock Dr, Bolingbrook, IL 60490 | $242,430 2 beds, 2 baths |
|
404 Quarry Dr, Bolingbrook, IL 60490 | $109,900 4 beds, 3 baths |
Real Estate Resources |
Bolingbrook Apartments
There are 188 apartments found in and near the Bolingbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings